Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 6 | HUANG Team | W | 58 | 20.00 |
2 | 13 | CORNELL Team | W | 43 | 18.76 |
3 | 7 | COURTNEY Team | W | 26 | 16.38 |
4 | 5 | WESTOBY Team | W | 23 | 15.85 |
5 | 8 | HOPKINS Team | W | 21 | 15.46 |
6 | 1 | DOLBEL Team | W | 15 | 14.19 |
7 | 2 | DE LUCA Team | W | 10 | 12.97 |
8 | 3 | CARTNER Team | W | 1 | 10.33 |
9 | 9 | CHEN Team | D | 0 | 10.00 |
9 | 10 | HAJMASI Team | D | 0 | 10.00 |
11 | 17 | LIU Team | L | -1 | 9.67 |
12 | 11 | MACLEAN Team | L | -10 | 7.03 |
13 | 4 | ABRAHAMS Team | L | -13 | 6.28 |
14 | 16 | LANGE Team | L | -17 | 5.36 |
15 | 12 | SMITH Team | L | -25 | 3.79 |
16 | 14 | TAN Team | L | -46 | 0.92 |
17 | 15 | RUSSELL Team | L | -49 | 0.62 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|