Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 1 | DOLBEL Team | W | 58 | 20.00 |
2 | 7 | COURTNEY Team | W | 23 | 15.85 |
3 | 13 | CORNELL Team | W | 22 | 15.66 |
3 | 16 | LANGE Team | W | 22 | 15.66 |
3 | 17 | LIU Team | W | 22 | 15.66 |
6 | 5 | WESTOBY Team | W | 2 | 10.66 |
7 | 11 | MACLEAN Team | L | -2 | 9.34 |
8 | 3 | CARTNER Team | L | -7 | 7.84 |
9 | 14 | TAN Team | L | -12 | 6.52 |
10 | 8 | HOPKINS Team | L | -14 | 6.04 |
11 | 2 | DE LUCA Team | L | -20 | 4.74 |
12 | 6 | HUANG Team | L | -22 | 4.34 |
13 | 15 | RUSSELL Team | L | -23 | 4.15 |
14 | 4 | ABRAHAMS Team | L | -24 | 3.97 |
15 | 10 | HAJMASI Team | L | -27 | 3.45 |
16 | 9 | CHEN Team | L | -39 | 1.71 |
17 | 12 | SMITH Team | L | -45 | 1.02 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|