Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 4 | ABRAHAMS Team | W | 49 | 19.38 |
2 | 3 | CARTNER Team | W | 46 | 19.08 |
3 | 1 | DOLBEL Team | W | 25 | 16.21 |
4 | 5 | WESTOBY Team | W | 23 | 15.85 |
5 | 10 | HAJMASI Team | W | 13 | 13.72 |
6 | 17 | LIU Team | W | 10 | 12.97 |
7 | 6 | HUANG Team | W | 1 | 10.33 |
8 | 15 | RUSSELL Team | D | 0 | 10.00 |
8 | 16 | LANGE Team | D | 0 | 10.00 |
10 | 9 | CHEN Team | L | -1 | 9.67 |
11 | 8 | HOPKINS Team | L | -10 | 7.03 |
12 | 7 | COURTNEY Team | L | -15 | 5.81 |
13 | 14 | TAN Team | L | -21 | 4.54 |
14 | 11 | MACLEAN Team | L | -23 | 4.15 |
15 | 13 | CORNELL Team | L | -26 | 3.62 |
16 | 2 | DE LUCA Team | L | -43 | 1.24 |
17 | 12 | SMITH Team | L | -58 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|