Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 17 | LIU Team | W | 58 | 20.00 |
2 | 7 | COURTNEY Team | W | 47 | 19.18 |
2 | 15 | RUSSELL Team | W | 47 | 19.18 |
4 | 10 | HAJMASI Team | W | 27 | 16.55 |
5 | 3 | CARTNER Team | W | 21 | 15.46 |
6 | 8 | HOPKINS Team | W | 15 | 14.19 |
7 | 4 | ABRAHAMS Team | W | 10 | 12.97 |
8 | 5 | WESTOBY Team | W | 9 | 12.71 |
9 | 1 | DOLBEL Team | W | 8 | 12.44 |
10 | 6 | HUANG Team | W | 6 | 11.87 |
10 | 11 | MACLEAN Team | W | 6 | 11.87 |
12 | 13 | CORNELL Team | W | 2 | 10.66 |
13 | 9 | CHEN Team | D | 0 | 10.00 |
14 | 14 | TAN Team | L | -9 | 7.29 |
15 | 12 | SMITH Team | L | -10 | 7.03 |
16 | 2 | DE LUCA Team | L | -21 | 4.54 |
17 | 16 | LANGE Team | L | -51 | 0.44 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|