Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | CORNELL Team | W | 50 | 19.47 |
2 | 3 | CARTNER Team | W | 28 | 16.72 |
2 | 17 | LIU Team | W | 28 | 16.72 |
4 | 14 | TAN Team | W | 25 | 16.21 |
5 | 1 | DOLBEL Team | W | 21 | 15.46 |
6 | 15 | RUSSELL Team | W | 20 | 15.26 |
7 | 10 | HAJMASI Team | W | 13 | 13.72 |
8 | 4 | ABRAHAMS Team | W | 10 | 12.97 |
9 | 8 | HOPKINS Team | W | 8 | 12.44 |
10 | 2 | DE LUCA Team | W | 3 | 10.97 |
11 | 11 | MACLEAN Team | L | -2 | 9.34 |
12 | 9 | CHEN Team | L | -7 | 7.84 |
13 | 16 | LANGE Team | L | -23 | 4.15 |
14 | 6 | HUANG Team | L | -25 | 3.79 |
15 | 7 | COURTNEY Team | L | -26 | 3.62 |
16 | 5 | WESTOBY Team | L | -45 | 1.02 |
17 | 12 | SMITH Team | L | -53 | 0.26 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 14 Round 15 Round 16 Overall Results
|