Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 1 | DOLBEL Team | D | 0 | 10.00 |
1 | 2 | DE LUCA Team | D | 0 | 10.00 |
1 | 3 | CARTNER Team | D | 0 | 10.00 |
1 | 4 | ABRAHAMS Team | D | 0 | 10.00 |
1 | 5 | WESTOBY Team | D | 0 | 10.00 |
1 | 6 | HUANG Team | D | 0 | 10.00 |
1 | 7 | COURTNEY Team | D | 0 | 10.00 |
1 | 8 | HOPKINS Team | D | 0 | 10.00 |
1 | 9 | CHEN Team | D | 0 | 10.00 |
1 | 10 | HAJMASI Team | D | 0 | 10.00 |
1 | 11 | MACLEAN Team | D | 0 | 10.00 |
1 | 12 | SMITH Team | D | 0 | 10.00 |
1 | 13 | CORNELL Team | D | 0 | 10.00 |
1 | 14 | TAN Team | D | 0 | 10.00 |
1 | 15 | RUSSELL Team | D | 0 | 10.00 |
1 | 16 | LANGE Team | D | 0 | 10.00 |
1 | 17 | LIU Team | D | 0 | 10.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 16 Overall Results
|