Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | CORNELL Team | W | 51 | 19.56 |
2 | 16 | LANGE Team | W | 21 | 15.46 |
3 | 9 | CHEN Team | W | 10 | 12.97 |
4 | 11 | MACLEAN Team | W | 9 | 12.71 |
5 | 6 | HUANG Team | D | 0 | 10.00 |
6 | 10 | HAJMASI Team | L | -2 | 9.34 |
7 | 3 | CARTNER Team | L | -6 | 8.13 |
7 | 8 | HOPKINS Team | L | -6 | 8.13 |
9 | 15 | RUSSELL Team | L | -8 | 7.56 |
10 | 2 | DE LUCA Team | L | -9 | 7.29 |
11 | 1 | DOLBEL Team | L | -10 | 7.03 |
12 | 5 | WESTOBY Team | L | -15 | 5.81 |
13 | 17 | LIU Team | L | -21 | 4.54 |
14 | 7 | COURTNEY Team | L | -27 | 3.45 |
15 | 4 | ABRAHAMS Team | L | -47 | 0.82 |
15 | 12 | SMITH Team | L | -47 | 0.82 |
17 | 14 | TAN Team | L | -58 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 13 Round 14 Round 15 Round 16 Overall Results
|