Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 4 | ABRAHAMS Team | W | 65 | 20.00 |
2 | 5 | WESTOBY Team | W | 56 | 19.99 |
3 | 6 | HUANG Team | W | 38 | 18.17 |
4 | 7 | COURTNEY Team | W | 36 | 17.91 |
5 | 8 | HOPKINS Team | W | 24 | 16.03 |
6 | 15 | RUSSELL Team | W | 20 | 15.26 |
7 | 10 | HAJMASI Team | W | 18 | 14.85 |
8 | 14 | TAN Team | W | 11 | 13.23 |
9 | 3 | CARTNER Team | W | 10 | 12.97 |
10 | 1 | DOLBEL Team | W | 7 | 12.16 |
11 | 11 | MACLEAN Team | W | 1 | 10.33 |
12 | 12 | SMITH Team | L | -20 | 4.74 |
13 | 13 | CORNELL Team | L | -23 | 4.15 |
14 | 17 | LIU Team | L | -24 | 3.97 |
15 | 2 | DE LUCA Team | L | -28 | 3.28 |
16 | 16 | LANGE Team | L | -37 | 1.96 |
17 | 9 | CHEN Team | L | -63 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|