Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 13 | CORNELL Team | W | 44 | 18.87 |
1 | 15 | RUSSELL Team | W | 44 | 18.87 |
3 | 17 | LIU Team | W | 31 | 17.19 |
4 | 5 | WESTOBY Team | W | 24 | 16.03 |
5 | 7 | COURTNEY Team | W | 19 | 15.06 |
6 | 2 | DE LUCA Team | W | 8 | 12.44 |
7 | 3 | CARTNER Team | W | 4 | 11.28 |
8 | 10 | HAJMASI Team | W | 3 | 10.97 |
9 | 8 | HOPKINS Team | L | -4 | 8.72 |
10 | 16 | LANGE Team | L | -7 | 7.84 |
11 | 4 | ABRAHAMS Team | L | -8 | 7.56 |
12 | 9 | CHEN Team | L | -10 | 7.03 |
13 | 14 | TAN Team | L | -19 | 4.94 |
14 | 11 | MACLEAN Team | L | -32 | 2.66 |
15 | 1 | DOLBEL Team | L | -36 | 2.09 |
16 | 12 | SMITH Team | L | -39 | 1.71 |
17 | 6 | HUANG Team | L | -47 | 0.82 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall Results
|