Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 31 | Bev Guilford/Bev Henton | W | 60 | 20.00 |
2 | 10 | William Liu/George Sun | W | 50 | 19.47 |
3 | 16 | Peer Bach/Jeremy Fraser-hoskin | W | 27 | 16.55 |
4 | 22 | Linda Cartner/Glenis Palmer | W | 19 | 15.06 |
5 | 8 | Feitong Chen/Clair Miao | W | 17 | 14.64 |
6 | 2 | Jeter Liu/John Wang | W | 14 | 13.96 |
7 | 19 | Tracey Lewis/Ed Porter | W | 13 | 13.72 |
7 | 29 | Dong Huang/James Yang | W | 13 | 13.72 |
9 | 20 | Mark Hangartner/Paul Hangartner | W | 10 | 12.97 |
10 | 11 | George Lo/Fuxia Wen | W | 8 | 12.44 |
11 | 12 | Trudy Lange/Rosemary Matskows | W | 7 | 12.16 |
11 | 23 | Michael Cornell/Vivien Cornell | W | 7 | 12.16 |
13 | 14 | David Dolbel/Denis Humphries | W | 4 | 11.28 |
14 | 5 | Stanley Abrahams/Owen Camp | W | 1 | 10.33 |
14 | 17 | Tony Jiang/Julia Zhu | W | 1 | 10.33 |
16 | 9 | Bob Wang/Jamie Zhu | D | 0 | 10.00 |
16 | 25 | David Spencer/Sue Spencer | D | 0 | 10.00 |
18 | 1 | David O`Shaughnessy/Jeff Thompson | L | -1 | 9.67 |
18 | 21 | Gary Chen/Richard Solomon | L | -1 | 9.67 |
20 | 30 | Joey Chang/Val Gardiner | L | -4 | 8.72 |
21 | 7 | Allan Morris/Beverley Morris | L | -7 | 7.84 |
21 | 28 | Jerry Chen/Dong Gao Bi | L | -7 | 7.84 |
23 | 27 | Chris Stuckey/Christine Wilson | L | -8 | 7.56 |
24 | 4 | Anthony Hopkins/John O`Connor | L | -10 | 7.03 |
25 | 3 | Ian Berrington/Jonathan Westoby | L | -13 | 6.28 |
25 | 13 | Alan Currie/Gina Hsu | L | -13 | 6.28 |
27 | 18 | Duncan Badley/Paula Boughey | L | -14 | 6.04 |
28 | 24 | Barry Palmer/Neil Stuckey | L | -17 | 5.36 |
29 | 6 | Peter Goffin/Rachael Goffin | L | -19 | 4.94 |
30 | 32 | Carol De Luca/Stephen Goodman | L | -27 | 3.45 |
31 | 26 | Sylvester Riddell/Mark Robertson | L | -50 | 0.53 |
32 | 15 | Michael. Curry/Tony Morcom | L | -60 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|