Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 5 | Stanley Abrahams/Owen Camp | W | 23 | 15.85 |
2 | 18 | Duncan Badley/Paula Boughey | W | 21 | 15.46 |
3 | 30 | Joey Chang/Val Gardiner | W | 20 | 15.26 |
4 | 2 | Jeter Liu/John Wang | W | 19 | 15.06 |
4 | 15 | Michael. Curry/Tony Morcom | W | 19 | 15.06 |
6 | 11 | George Lo/Fuxia Wen | W | 17 | 14.64 |
7 | 10 | William Liu/George Sun | W | 16 | 14.42 |
8 | 17 | Tony Jiang/Julia Zhu | W | 10 | 12.97 |
8 | 23 | Michael Cornell/Vivien Cornell | W | 10 | 12.97 |
10 | 24 | Barry Palmer/Neil Stuckey | W | 9 | 12.71 |
11 | 16 | Peer Bach/Jeremy Fraser-hoskin | W | 8 | 12.44 |
12 | 13 | Alan Currie/Gina Hsu | W | 2 | 10.66 |
12 | 21 | Gary Chen/Richard Solomon | W | 2 | 10.66 |
12 | 22 | Linda Cartner/Glenis Palmer | W | 2 | 10.66 |
15 | 20 | Mark Hangartner/Paul Hangartner | W | 1 | 10.33 |
16 | 4 | Anthony Hopkins/John O`Connor | D | 0 | 10.00 |
16 | 31 | Bev Guilford/Bev Henton | D | 0 | 10.00 |
18 | 8 | Feitong Chen/Clair Miao | L | -1 | 9.67 |
19 | 9 | Bob Wang/Jamie Zhu | L | -2 | 9.34 |
19 | 12 | Trudy Lange/Rosemary Matskows | L | -2 | 9.34 |
19 | 32 | Carol De Luca/Stephen Goodman | L | -2 | 9.34 |
22 | 3 | Ian Berrington/Jonathan Westoby | L | -8 | 7.56 |
23 | 7 | Allan Morris/Beverley Morris | L | -9 | 7.29 |
24 | 27 | Chris Stuckey/Christine Wilson | L | -10 | 7.03 |
24 | 28 | Jerry Chen/Dong Gao Bi | L | -10 | 7.03 |
26 | 19 | Tracey Lewis/Ed Porter | L | -16 | 5.58 |
27 | 14 | David Dolbel/Denis Humphries | L | -17 | 5.36 |
28 | 6 | Peter Goffin/Rachael Goffin | L | -19 | 4.94 |
28 | 29 | Dong Huang/James Yang | L | -19 | 4.94 |
30 | 26 | Sylvester Riddell/Mark Robertson | L | -20 | 4.74 |
31 | 25 | David Spencer/Sue Spencer | L | -21 | 4.54 |
32 | 1 | David O`Shaughnessy/Jeff Thompson | L | -23 | 4.15 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|