Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | Young Team | W | 72 | 20.00 |
2 | 7 | Camp Team | W | 27 | 16.55 |
3 | 1 | Carol Team | W | 24 | 16.03 |
4 | 3 | Solomon Team | W | 8 | 12.44 |
4 | 8 | Goodman Team | W | 8 | 12.44 |
6 | 2 | Lange Team | L | -8 | 7.56 |
6 | 9 | Goffin Team | L | -8 | 7.56 |
8 | 4 | Westoby Team | L | -24 | 3.97 |
9 | 10 | Hangartner Team | L | -27 | 3.45 |
10 | 6 | Chang Team | L | -72 | 0.00 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results |