Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 10 | Bev Guilford/Bev Henton | W | 35 | 17.77 |
2 | 11 | George Lo/Dong Gao Bi | W | 31 | 17.19 |
3 | 3 | Paul Hangartner/Mark Hangartner | W | 30 | 17.04 |
4 | 2 | Jan Cormack/Malcolm Mayer | W | 28 | 16.72 |
5 | 15 | Zachary Yan/Vincent He | W | 26 | 16.38 |
6 | 20 | Paula Boughey/Duncan Badley | W | 16 | 14.42 |
7 | 6 | Yunfei Gong/Jamie Zhu | W | 15 | 14.19 |
8 | 5 | Michael Cornell/Vivien Cornell | W | 13 | 13.72 |
9 | 4 | Carol De Luca/Alan Currie | W | 11 | 13.23 |
10 | 1 | Peter Goffin/Rachael Goffin | W | 8 | 12.44 |
11 | 18 | James Yang/William Liu | W | 7 | 12.16 |
12 | 14 | Barry Maclean/John Craig | L | -7 | 7.84 |
13 | 17 | John O`Connor/Kinga Hajmasi | L | -8 | 7.56 |
14 | 22 | Allan Morris/Beverley Morris | L | -11 | 6.77 |
15 | 12 | Owen Camp/Stanley Abrahams | L | -13 | 6.28 |
16 | 9 | Tracey Lewis/Douglas Russell | L | -15 | 5.81 |
17 | 21 | Kevin Fan/Spring Lin | L | -16 | 5.58 |
18 | 19 | Mark Robertson/Sylvester Riddell | L | -26 | 3.62 |
19 | 16 | Gary Chen/Richard Solomon | L | -28 | 3.28 |
20 | 7 | Clair Miao/Alice Young | L | -30 | 2.96 |
21 | 8 | Neil Stuckey/Chris Stuckey | L | -31 | 2.81 |
22 | 13 | Rosemary Matskows/Trudy Lange | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|