Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 19 | Mark Robertson/Sylvester Riddell | W | 45 | 18.98 |
2 | 4 | Carol De Luca/Alan Currie | W | 34 | 17.63 |
3 | 2 | Jan Cormack/Malcolm Mayer | W | 33 | 17.49 |
4 | 12 | Owen Camp/Stanley Abrahams | W | 31 | 17.19 |
4 | 15 | Zachary Yan/Vincent He | W | 31 | 17.19 |
6 | 10 | Bev Guilford/Bev Henton | W | 21 | 15.46 |
7 | 18 | James Yang/William Liu | W | 12 | 13.48 |
8 | 11 | George Lo/Dong Gao Bi | W | 10 | 12.97 |
8 | 13 | Rosemary Matskows/Trudy Lange | W | 10 | 12.97 |
10 | 16 | Gary Chen/Richard Solomon | W | 7 | 12.16 |
11 | 9 | Tracey Lewis/Douglas Russell | W | 1 | 10.33 |
12 | 8 | Neil Stuckey/Chris Stuckey | L | -1 | 9.67 |
13 | 21 | Kevin Fan/Spring Lin | L | -7 | 7.84 |
14 | 5 | Michael Cornell/Vivien Cornell | L | -10 | 7.03 |
14 | 7 | Clair Miao/Alice Young | L | -10 | 7.03 |
16 | 20 | Paula Boughey/Duncan Badley | L | -12 | 6.52 |
17 | 14 | Barry Maclean/John Craig | L | -21 | 4.54 |
18 | 1 | Peter Goffin/Rachael Goffin | L | -31 | 2.81 |
18 | 22 | Allan Morris/Beverley Morris | L | -31 | 2.81 |
20 | 3 | Paul Hangartner/Mark Hangartner | L | -33 | 2.51 |
21 | 6 | Yunfei Gong/Jamie Zhu | L | -34 | 2.37 |
22 | 17 | John O`Connor/Kinga Hajmasi | L | -45 | 1.02 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Round 11 Overall Results
|