Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 8 | Neil Stuckey/Barry Palmer | W | 34 | 17.63 |
2 | 14 | Barry Maclean/John Craig | W | 27 | 16.55 |
3 | 20 | Paula Boughey/Duncan Badley | W | 25 | 16.21 |
4 | 1 | Fuxia Wen/Ian Berrington | W | 22 | 15.66 |
5 | 2 | Jan Cormack/Susan Humphries | W | 18 | 14.85 |
6 | 22 | Allan Morris/Beverley Morris | W | 14 | 13.96 |
7 | 5 | Michael Cornell/Vivien Cornell | W | 12 | 13.48 |
8 | 17 | John O`Connor/Kinga Hajmasi | W | 9 | 12.71 |
9 | 18 | James Yang/William Liu | W | 7 | 12.16 |
10 | 21 | Kevin Fan/Spring Lin | W | 4 | 11.28 |
11 | 15 | Stanley Abrahams/Stanley Abrahams | W | 3 | 10.97 |
12 | 4 | Carol De Luca/Alan Currie | L | -3 | 9.03 |
13 | 10 | Bev Guilford/Bev Henton | L | -4 | 8.72 |
14 | 7 | Clair Miao/Alice Young | L | -7 | 7.84 |
15 | 6 | Stanley Abrahams/Jamie Zhu | L | -9 | 7.29 |
16 | 16 | Gary Chen/Richard Solomon | L | -12 | 6.52 |
17 | 11 | George Lo/Dong Gao Bi | L | -14 | 6.04 |
18 | 13 | Rosemary Matskows/Wayne Gyde | L | -18 | 5.15 |
19 | 12 | Owen Camp/Stanley Abrahams | L | -22 | 4.34 |
20 | 9 | Tracey Lewis/Douglas Russell | L | -25 | 3.79 |
21 | 3 | Paul Hangartner/** Unknown Number | L | -27 | 3.45 |
22 | 19 | Mark Robertson/** Unknown Number | L | -34 | 2.37 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|