Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 7 | Clair Miao/Alice Young | W | 22 | 15.66 |
1 | 12 | Owen Camp/Stanley Abrahams | W | 22 | 15.66 |
3 | 4 | Carol De Luca/Alan Currie | W | 17 | 14.64 |
3 | 6 | Yunfei Gong/Jamie Zhu | W | 17 | 14.64 |
5 | 3 | Paul Hangartner/Mark Hangartner | W | 12 | 13.48 |
6 | 2 | Jan Cormack/Malcom Mayer | W | 9 | 12.71 |
7 | 1 | Fuxia Wen/Ian Berrington | W | 7 | 12.16 |
7 | 18 | James Yang/William Liu | W | 7 | 12.16 |
9 | 21 | Kevin Fan/Spring Lin | W | 4 | 11.28 |
10 | 14 | Barry Maclean/John Craig | W | 3 | 10.97 |
11 | 20 | Paula Boughey/Duncan Badley | W | 2 | 10.66 |
12 | 22 | Allan Morris/Beverley Morris | L | -2 | 9.34 |
13 | 17 | John O`Connor/Kinga Hajmasi | L | -3 | 9.03 |
14 | 5 | Michael Cornell/Vivien Cornell | L | -4 | 8.72 |
15 | 10 | Bev Guilford/Bev Henton | L | -7 | 7.84 |
15 | 16 | Gary Chen/Richard Solomon | L | -7 | 7.84 |
17 | 11 | George Lo/Dong Gao Bi | L | -9 | 7.29 |
18 | 9 | Tracey Lewis/Douglas Russell | L | -12 | 6.52 |
19 | 8 | Neil Stuckey/Barry Palmer | L | -17 | 5.36 |
19 | 13 | Rosemary Matskows/Wayne Gyde | L | -17 | 5.36 |
21 | 15 | Zachary Yan/Vincent He | L | -22 | 4.34 |
21 | 19 | Mark Robertson/Sylvester Riddell | L | -22 | 4.34 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|