Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Yunfei Gong/Jamie Zhu | W | 34 | 17.63 |
2 | 2 | Jan Cormack/Malcolm Mayer | W | 27 | 16.55 |
3 | 12 | Owen Camp/Stanley Abrahams | W | 18 | 14.85 |
4 | 3 | Paul Hangartner/Mark Hangartner | W | 17 | 14.64 |
5 | 1 | Peter Goffin/Rachael Goffin | W | 16 | 14.42 |
6 | 5 | Michael Cornell/Vivien Cornell | W | 13 | 13.72 |
6 | 13 | Rosemary Matskows/Trudy Lange | W | 13 | 13.72 |
8 | 20 | Paula Boughey/Duncan Badley | W | 11 | 13.23 |
9 | 19 | Mark Robertson/Sylvester Riddell | W | 10 | 12.97 |
10 | 9 | Tracey Lewis/Douglas Russell | W | 6 | 11.87 |
11 | 11 | George Lo/Dong Gao Bi | W | 1 | 10.33 |
12 | 4 | Carol De Luca/Alan Currie | L | -1 | 9.67 |
13 | 10 | Bev Guilford/Bev Henton | L | -5 | 8.42 |
14 | 14 | Barry Maclean/John Craig | L | -6 | 8.13 |
15 | 21 | Kevin Fan/Spring Lin | L | -10 | 7.03 |
16 | 8 | Neil Stuckey/Chris Stuckey | L | -11 | 6.77 |
17 | 17 | John O`Connor/Kinga Hajmasi | L | -13 | 6.28 |
17 | 22 | Allan Morris/Beverley Morris | L | -13 | 6.28 |
19 | 7 | Clair Miao/Alice Young | L | -16 | 5.58 |
20 | 16 | Gary Chen/Richard Solomon | L | -18 | 5.15 |
21 | 18 | James Yang/William Liu | L | -26 | 3.62 |
22 | 15 | Zachary Yan/Vincent He | L | -27 | 3.45 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|