Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 16 | Gary Chen/Richard Solomon | W | 29 | 16.88 |
2 | 4 | Carol De Luca/Alan Currie | W | 25 | 16.21 |
3 | 10 | Bev Guilford/Bev Henton | W | 24 | 16.03 |
4 | 19 | Mark Robertson/Sylvester Riddell | W | 20 | 15.26 |
5 | 11 | George Lo/Dong Gao Bi | W | 17 | 14.64 |
6 | 12 | Owen Camp/Stanley Abrahams | W | 14 | 13.96 |
6 | 17 | John O`Connor/Kinga Hajmasi | W | 14 | 13.96 |
6 | 22 | Allan Morris/Beverley Morris | W | 14 | 13.96 |
9 | 20 | Paula Boughey/Duncan Badley | W | 13 | 13.72 |
10 | 18 | James Yang/William Liu | W | 6 | 11.87 |
11 | 14 | Barry Maclean/John Craig | W | 3 | 10.97 |
12 | 8 | Neil Stuckey/Barry Palmer | L | -3 | 9.03 |
13 | 21 | Kevin Fan/Spring Lin | L | -6 | 8.13 |
14 | 1 | Fuxia Wen/Ian Berrington | L | -13 | 6.28 |
15 | 2 | Jan Cormack/Malcom Mayer | L | -14 | 6.04 |
15 | 5 | Michael Cornell/Vivien Cornell | L | -14 | 6.04 |
15 | 9 | Tracey Lewis/Douglas Russell | L | -14 | 6.04 |
18 | 13 | Rosemary Matskows/Wayne Gyde | L | -17 | 5.36 |
19 | 3 | Paul Hangartner/Mark Hangartner | L | -20 | 4.74 |
20 | 15 | Zachary Yan/Vincent He | L | -24 | 3.97 |
21 | 7 | Clair Miao/Alice Young | L | -25 | 3.79 |
22 | 6 | Yunfei Gong/Jamie Zhu | L | -29 | 3.12 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Overall Results
|