Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 6 | Yunfei Gong/Jamie Zhu | W | 47 | 19.18 |
2 | 10 | Bev Guilford/Bev Henton | W | 44 | 18.87 |
3 | 3 | Paul Hangartner/Mark Hangartner | W | 31 | 17.19 |
4 | 5 | Michael Cornell/Vivien Cornell | W | 29 | 16.88 |
5 | 16 | Gary Chen/Richard Solomon | W | 17 | 14.64 |
6 | 12 | Owen Camp/Stanley Abrahams | W | 13 | 13.72 |
6 | 19 | Mark Robertson/Sylvester Riddell | W | 13 | 13.72 |
8 | 22 | Allan Morris/Beverley Morris | W | 12 | 13.48 |
9 | 2 | Jan Cormack/Malcolm Mayer | W | 11 | 13.23 |
10 | 11 | George Lo/Dong Gao Bi | W | 9 | 12.71 |
11 | 15 | Zachary Yan/Vincent He | W | 5 | 11.58 |
12 | 21 | Kevin Fan/Spring Lin | L | -5 | 8.42 |
13 | 14 | Barry Maclean/John Craig | L | -9 | 7.29 |
14 | 20 | Paula Boughey/Duncan Badley | L | -11 | 6.77 |
15 | 1 | Peter Goffin/Rachael Goffin | L | -12 | 6.52 |
16 | 9 | Tracey Lewis/Douglas Russell | L | -13 | 6.28 |
16 | 18 | James Yang/William Liu | L | -13 | 6.28 |
18 | 13 | Rosemary Matskows/Trudy Lange | L | -17 | 5.36 |
19 | 4 | Carol De Luca/Alan Currie | L | -29 | 3.12 |
20 | 17 | John O`Connor/Kinga Hajmasi | L | -31 | 2.81 |
21 | 8 | Neil Stuckey/Chris Stuckey | L | -44 | 1.13 |
22 | 7 | Clair Miao/Alice Young | L | -47 | 0.82 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Round 11 Overall Results
|