Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 27 | Barry Palmer/Neil Stuckey | W | 49 | 19.38 |
2 | 18 | Michael Cornell/Vivien Cornell | W | 45 | 18.98 |
3 | 8 | Jamie Zhu/Bob Wang | W | 44 | 18.87 |
4 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | W | 32 | 17.34 |
4 | 25 | John Wang/Jeter Liu | W | 32 | 17.34 |
6 | 10 | Duncan Badley/Paula Boughey | W | 26 | 16.38 |
7 | 11 | Philip Zheng/Dong Gao Bi | W | 24 | 16.03 |
8 | 22 | Spring Lin/Kevin Fan | W | 20 | 15.26 |
9 | 17 | Carol De Luca/Alan Currie | W | 19 | 15.06 |
10 | 15 | Peter Goffin/Rachael Goffin | W | 13 | 13.72 |
10 | 26 | Jerry Chen/William Liu | W | 13 | 13.72 |
12 | 13 | Bev Guilford/Bev Henton | W | 11 | 13.23 |
13 | 2 | Ian Berrington/Jonathan Westoby | W | 10 | 12.97 |
13 | 16 | Peter Hensman/Stephen Goodman | W | 10 | 12.97 |
15 | 12 | David Dolbel/Denis Humphries | W | 2 | 10.66 |
16 | 1 | Matthew Brown/Michael Whibley | L | -2 | 9.34 |
17 | 4 | Mark Hangartner/Paul Hangartner | L | -10 | 7.03 |
17 | 30 | June Lei/James Yang | L | -10 | 7.03 |
19 | 29 | Trudy Lange/Rosemary Matskows | L | -11 | 6.77 |
20 | 9 | Owen Camp/Anisia Shami | L | -13 | 6.28 |
20 | 14 | Linda Cartner/Glenis Palmer | L | -13 | 6.28 |
22 | 20 | Mark Robertson/Sylvester Riddell | L | -19 | 4.94 |
23 | 24 | Allan Morris/Beverley Morris | L | -20 | 4.74 |
24 | 23 | Mary Chamberlain/Barry Maclean | L | -24 | 3.97 |
25 | 5 | Jeff Thompson/George Lo | L | -26 | 3.62 |
26 | 6 | George Sun/Alice Young | L | -32 | 2.66 |
26 | 19 | Gary Chen/Richard Solomon | L | -32 | 2.66 |
28 | 21 | John O`Connor/Kinga Hajmasi | L | -44 | 1.13 |
29 | 28 | Clair Miao/Feitong Chen | L | -45 | 1.02 |
30 | 7 | Johanna Perfect/Hamish Brown | L | -49 | 0.62 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 9 Round 10 Overall Results
|