Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | W | 70 | 20.00 |
2 | 4 | Mark Hangartner/Paul Hangartner | W | 38 | 18.17 |
3 | 10 | Duncan Badley/Paula Boughey | W | 27 | 16.55 |
4 | 30 | June Lei/James Yang | W | 24 | 16.03 |
5 | 14 | Linda Cartner/Glenis Palmer | W | 23 | 15.85 |
6 | 5 | Jeff Thompson/George Lo | W | 19 | 15.06 |
7 | 1 | Matthew Brown/Michael Whibley | W | 18 | 14.85 |
8 | 17 | Carol De Luca/Alan Currie | W | 13 | 13.72 |
9 | 27 | Barry Palmer/Neil Stuckey | W | 12 | 13.48 |
10 | 9 | Owen Camp/Anisia Shami | W | 10 | 12.97 |
11 | 26 | Jerry Chen/William Liu | W | 9 | 12.71 |
12 | 16 | Peter Hensman/Stephen Goodman | W | 6 | 11.87 |
13 | 2 | Ian Berrington/Jonathan Westoby | W | 4 | 11.28 |
13 | 8 | Jamie Zhu/Bob Wang | W | 4 | 11.28 |
15 | 7 | Johanna Perfect/Hamish Brown | W | 2 | 10.66 |
16 | 6 | George Sun/Alice Young | L | -2 | 9.34 |
17 | 13 | Bev Guilford/Bev Henton | L | -4 | 8.72 |
17 | 28 | Clair Miao/Feitong Chen | L | -4 | 8.72 |
19 | 29 | Trudy Lange/Rosemary Matskows | L | -6 | 8.13 |
20 | 24 | Allan Morris/Beverley Morris | L | -9 | 7.29 |
21 | 12 | David Dolbel/Denis Humphries | L | -10 | 7.03 |
22 | 21 | John O`Connor/Kinga Hajmasi | L | -12 | 6.52 |
23 | 18 | Michael Cornell/Vivien Cornell | L | -13 | 6.28 |
24 | 19 | Gary Chen/Richard Solomon | L | -18 | 5.15 |
25 | 25 | John Wang/Jeter Liu | L | -19 | 4.94 |
26 | 20 | Mark Robertson/Sylvester Riddell | L | -23 | 4.15 |
27 | 22 | Spring Lin/Kevin Fan | L | -24 | 3.97 |
28 | 23 | Mary Chamberlain/Barry Maclean | L | -27 | 3.45 |
29 | 15 | Peter Goffin/Rachael Goffin | L | -38 | 1.83 |
30 | 11 | Philip Zheng/Dong Gao Bi | L | -70 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|