Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 18 | Michael Cornell/Vivien Cornell | W | 47 | 19.18 |
2 | 12 | David Dolbel/Denis Humphries | W | 44 | 18.87 |
3 | 6 | George Sun/Alice Young | W | 34 | 17.63 |
4 | 2 | Ian Berrington/Jonathan Westoby | W | 24 | 16.03 |
5 | 24 | Allan Morris/Beverley Morris | W | 13 | 13.72 |
6 | 8 | Jamie Zhu/Bob Wang | W | 11 | 13.23 |
6 | 22 | Spring Lin/Kevin Fan | W | 11 | 13.23 |
6 | 26 | Jerry Chen/William Liu | W | 11 | 13.23 |
9 | 17 | Carol De Luca/Alan Currie | W | 6 | 11.87 |
10 | 5 | Jeff Thompson/George Lo | W | 5 | 11.58 |
10 | 7 | Johanna Perfect/Hamish Brown | W | 5 | 11.58 |
12 | 16 | Peter Hensman/Stephen Goodman | W | 4 | 11.28 |
13 | 21 | John O`Connor/Kinga Hajmasi | W | 3 | 10.97 |
14 | 10 | Duncan Badley/Paula Boughey | D | 0 | 10.00 |
14 | 13 | Bev Guilford/Bev Henton | D | 0 | 10.00 |
14 | 20 | Mark Robertson/Sylvester Riddell | D | 0 | 10.00 |
14 | 23 | Mary Chamberlain/Barry Maclean | D | 0 | 10.00 |
18 | 11 | Philip Zheng/Dong Gao Bi | L | -3 | 9.03 |
19 | 27 | Barry Palmer/Neil Stuckey | L | -4 | 8.72 |
20 | 19 | Gary Chen/Richard Solomon | L | -5 | 8.42 |
20 | 29 | Trudy Lange/Rosemary Matskows | L | -5 | 8.42 |
22 | 14 | Linda Cartner/Glenis Palmer | L | -6 | 8.13 |
23 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | L | -11 | 6.77 |
23 | 15 | Peter Goffin/Rachael Goffin | L | -11 | 6.77 |
23 | 25 | John Wang/Jeter Liu | L | -11 | 6.77 |
26 | 28 | Clair Miao/Feitong Chen | L | -13 | 6.28 |
27 | 1 | Matthew Brown/Michael Whibley | L | -24 | 3.97 |
28 | 4 | Mark Hangartner/Paul Hangartner | L | -34 | 2.37 |
29 | 30 | June Lei/James Yang | L | -44 | 1.13 |
30 | 9 | Owen Camp/Anisia Shami | L | -47 | 0.82 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|