Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 22 | Spring Lin/Kevin Fan | W | 44 | 18.87 |
2 | 9 | Owen Camp/Anisia Shami | W | 27 | 16.55 |
3 | 17 | Carol De Luca/Alan Currie | W | 23 | 15.85 |
4 | 12 | David Dolbel/Denis Humphries | W | 22 | 15.66 |
5 | 18 | Michael Cornell/Vivien Cornell | W | 15 | 14.19 |
5 | 24 | Allan Morris/Beverley Morris | W | 15 | 14.19 |
7 | 5 | Jeff Thompson/George Lo | W | 14 | 13.96 |
8 | 19 | Gary Chen/Richard Solomon | W | 10 | 12.97 |
9 | 6 | George Sun/Alice Young | W | 9 | 12.71 |
10 | 7 | Johanna Perfect/Hamish Brown | W | 5 | 11.58 |
11 | 30 | June Lei/James Yang | W | 4 | 11.28 |
12 | 25 | John Wang/Jeter Liu | W | 3 | 10.97 |
13 | 27 | Barry Palmer/Neil Stuckey | W | 2 | 10.66 |
14 | 13 | Bev Guilford/Bev Henton | W | 1 | 10.33 |
14 | 29 | Trudy Lange/Rosemary Matskows | W | 1 | 10.33 |
16 | 21 | John O`Connor/Kinga Hajmasi | L | -1 | 9.67 |
16 | 23 | Mary Chamberlain/Barry Maclean | L | -1 | 9.67 |
18 | 20 | Mark Robertson/Sylvester Riddell | L | -2 | 9.34 |
19 | 14 | Linda Cartner/Glenis Palmer | L | -3 | 9.03 |
20 | 10 | Duncan Badley/Paula Boughey | L | -4 | 8.72 |
21 | 15 | Peter Goffin/Rachael Goffin | L | -5 | 8.42 |
22 | 28 | Clair Miao/Feitong Chen | L | -9 | 7.29 |
23 | 16 | Peter Hensman/Stephen Goodman | L | -10 | 7.03 |
24 | 4 | Mark Hangartner/Paul Hangartner | L | -14 | 6.04 |
25 | 2 | Ian Berrington/Jonathan Westoby | L | -15 | 5.81 |
25 | 8 | Jamie Zhu/Bob Wang | L | -15 | 5.81 |
27 | 26 | Jerry Chen/William Liu | L | -22 | 4.34 |
28 | 1 | Matthew Brown/Michael Whibley | L | -23 | 4.15 |
29 | 11 | Philip Zheng/Dong Gao Bi | L | -27 | 3.45 |
30 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | L | -44 | 1.13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 10 Overall Results
|