Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 27 | Barry Palmer/Neil Stuckey | W | 39 | 18.29 |
2 | 17 | Carol De Luca/Alan Currie | W | 23 | 15.85 |
3 | 14 | Linda Cartner/Glenis Palmer | W | 21 | 15.46 |
3 | 21 | John O`Connor/Kinga Hajmasi | W | 21 | 15.46 |
5 | 12 | David Dolbel/Denis Humphries | W | 20 | 15.26 |
6 | 22 | Spring Lin/Kevin Fan | W | 19 | 15.06 |
7 | 5 | Jeff Thompson/George Lo | W | 18 | 14.85 |
8 | 20 | Mark Robertson/Sylvester Riddell | W | 17 | 14.64 |
9 | 13 | Bev Guilford/Bev Henton | W | 16 | 14.42 |
10 | 1 | Matthew Brown/Michael Whibley | W | 13 | 13.72 |
11 | 4 | Mark Hangartner/Paul Hangartner | W | 12 | 13.48 |
12 | 7 | Johanna Perfect/Hamish Brown | W | 7 | 12.16 |
13 | 29 | Trudy Lange/Rosemary Matskows | W | 4 | 11.28 |
14 | 30 | June Lei/James Yang | W | 2 | 10.66 |
15 | 6 | George Sun/Alice Young | W | 1 | 10.33 |
16 | 19 | Gary Chen/Richard Solomon | L | -1 | 9.67 |
17 | 28 | Clair Miao/Feitong Chen | L | -2 | 9.34 |
18 | 11 | Philip Zheng/Dong Gao Bi | L | -4 | 8.72 |
19 | 8 | Jamie Zhu/Bob Wang | L | -7 | 7.84 |
20 | 23 | Mary Chamberlain/Barry Maclean | L | -12 | 6.52 |
21 | 18 | Michael Cornell/Vivien Cornell | L | -13 | 6.28 |
22 | 15 | Peter Goffin/Rachael Goffin | L | -16 | 5.58 |
23 | 25 | John Wang/Jeter Liu | L | -17 | 5.36 |
24 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | L | -18 | 5.15 |
25 | 10 | Duncan Badley/Paula Boughey | L | -19 | 4.94 |
26 | 2 | Ian Berrington/Jonathan Westoby | L | -20 | 4.74 |
27 | 16 | Peter Hensman/Stephen Goodman | L | -21 | 4.54 |
27 | 24 | Allan Morris/Beverley Morris | L | -21 | 4.54 |
29 | 26 | Jerry Chen/William Liu | L | -23 | 4.15 |
30 | 9 | Owen Camp/Anisia Shami | L | -39 | 1.71 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 7 Round 8 Round 9 Round 10 Overall Results
|