Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | Linda Cartner/Glenis Palmer | W | 98 | 20.00 |
2 | 1 | Matthew Brown/Michael Whibley | W | 34 | 17.63 |
3 | 13 | Bev Guilford/Bev Henton | W | 21 | 15.46 |
4 | 23 | Mary Chamberlain/Barry Maclean | W | 17 | 14.64 |
5 | 17 | Carol De Luca/Alan Currie | W | 14 | 13.96 |
6 | 5 | Jeff Thompson/George Lo | W | 12 | 13.48 |
6 | 12 | David Dolbel/Denis Humphries | W | 12 | 13.48 |
8 | 15 | Peter Goffin/Rachael Goffin | W | 11 | 13.23 |
9 | 20 | Mark Robertson/Sylvester Riddell | W | 10 | 12.97 |
10 | 8 | Jamie Zhu/Bob Wang | W | 9 | 12.71 |
10 | 10 | Duncan Badley/Paula Boughey | W | 9 | 12.71 |
10 | 29 | Trudy Lange/Rosemary Matskows | W | 9 | 12.71 |
13 | 6 | George Sun/Alice Young | W | 6 | 11.87 |
14 | 26 | Jerry Chen/William Liu | W | 1 | 10.33 |
15 | 9 | Owen Camp/Anisia Shami | D | 0 | 10.00 |
15 | 19 | Gary Chen/Richard Solomon | D | 0 | 10.00 |
17 | 25 | John Wang/Jeter Liu | L | -1 | 9.67 |
18 | 27 | Barry Palmer/Neil Stuckey | L | -6 | 8.13 |
19 | 2 | Ian Berrington/Jonathan Westoby | L | -9 | 7.29 |
19 | 4 | Mark Hangartner/Paul Hangartner | L | -9 | 7.29 |
19 | 21 | John O`Connor/Kinga Hajmasi | L | -9 | 7.29 |
22 | 24 | Allan Morris/Beverley Morris | L | -10 | 7.03 |
23 | 11 | Philip Zheng/Dong Gao Bi | L | -11 | 6.77 |
24 | 18 | Michael Cornell/Vivien Cornell | L | -12 | 6.52 |
24 | 28 | Clair Miao/Feitong Chen | L | -12 | 6.52 |
26 | 22 | Spring Lin/Kevin Fan | L | -14 | 6.04 |
27 | 7 | Johanna Perfect/Hamish Brown | L | -17 | 5.36 |
28 | 16 | Peter Hensman/Stephen Goodman | L | -21 | 4.54 |
29 | 30 | June Lei/James Yang | L | -34 | 2.37 |
30 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | L | -98 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Overall Results
|