Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 1 | Matthew Brown/Michael Whibley | W | 61 | 20.00 |
2 | 30 | June Lei/James Yang | W | 49 | 19.38 |
3 | 28 | Clair Miao/Feitong Chen | W | 40 | 18.41 |
4 | 2 | Ian Berrington/Jonathan Westoby | W | 36 | 17.91 |
5 | 9 | Owen Camp/Anisia Shami | W | 33 | 17.49 |
6 | 10 | Duncan Badley/Paula Boughey | W | 32 | 17.34 |
7 | 4 | Mark Hangartner/Paul Hangartner | W | 31 | 17.19 |
8 | 20 | Mark Robertson/Sylvester Riddell | W | 13 | 13.72 |
8 | 25 | John Wang/Jeter Liu | W | 13 | 13.72 |
10 | 16 | Peter Hensman/Stephen Goodman | W | 11 | 13.23 |
11 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | W | 5 | 11.58 |
11 | 12 | David Dolbel/Denis Humphries | W | 5 | 11.58 |
11 | 23 | Mary Chamberlain/Barry Maclean | W | 5 | 11.58 |
14 | 18 | Michael Cornell/Vivien Cornell | W | 2 | 10.66 |
15 | 22 | Spring Lin/Kevin Fan | W | 1 | 10.33 |
16 | 6 | George Sun/Alice Young | L | -1 | 9.67 |
17 | 26 | Jerry Chen/William Liu | L | -2 | 9.34 |
18 | 15 | Peter Goffin/Rachael Goffin | L | -5 | 8.42 |
18 | 17 | Carol De Luca/Alan Currie | L | -5 | 8.42 |
18 | 24 | Allan Morris/Beverley Morris | L | -5 | 8.42 |
21 | 11 | Philip Zheng/Dong Gao Bi | L | -11 | 6.77 |
22 | 8 | Jamie Zhu/Bob Wang | L | -13 | 6.28 |
22 | 19 | Gary Chen/Richard Solomon | L | -13 | 6.28 |
24 | 29 | Trudy Lange/Rosemary Matskows | L | -31 | 2.81 |
25 | 7 | Johanna Perfect/Hamish Brown | L | -32 | 2.66 |
26 | 13 | Bev Guilford/Bev Henton | L | -33 | 2.51 |
27 | 14 | Linda Cartner/Glenis Palmer | L | -36 | 2.09 |
28 | 21 | John O`Connor/Kinga Hajmasi | L | -40 | 1.59 |
29 | 27 | Barry Palmer/Neil Stuckey | L | -49 | 0.62 |
30 | 5 | Jeff Thompson/George Lo | L | -61 | 0.00 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Round 9 Round 10 Overall Results
|