Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 2 | Ian Berrington/Jonathan Westoby | W | 45 | 18.98 |
2 | 20 | Mark Robertson/Sylvester Riddell | W | 39 | 18.29 |
3 | 1 | Matthew Brown/Michael Whibley | W | 36 | 17.91 |
4 | 24 | Allan Morris/Beverley Morris | W | 34 | 17.63 |
5 | 17 | Carol De Luca/Alan Currie | W | 32 | 17.34 |
6 | 19 | Gary Chen/Richard Solomon | W | 30 | 17.04 |
7 | 26 | Jerry Chen/William Liu | W | 27 | 16.55 |
8 | 5 | Jeff Thompson/George Lo | W | 24 | 16.03 |
8 | 28 | Clair Miao/Feitong Chen | W | 24 | 16.03 |
10 | 7 | Johanna Perfect/Hamish Brown | W | 19 | 15.06 |
11 | 14 | Linda Cartner/Glenis Palmer | W | 10 | 12.97 |
12 | 27 | Barry Palmer/Neil Stuckey | W | 6 | 11.87 |
12 | 30 | June Lei/James Yang | W | 6 | 11.87 |
14 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | W | 3 | 10.97 |
14 | 18 | Michael Cornell/Vivien Cornell | W | 3 | 10.97 |
16 | 10 | Stanley Abrahams/Paula Boughey | L | -3 | 9.03 |
16 | 25 | John Wang/Jeter Liu | L | -3 | 9.03 |
18 | 4 | Mike Dunn/Paul Hangartner | L | -6 | 8.13 |
18 | 6 | George Sun/Alice Young | L | -6 | 8.13 |
20 | 9 | Owen Camp/Anisia Shami | L | -10 | 7.03 |
21 | 13 | Bev Guilford/Bev Henton | L | -19 | 4.94 |
22 | 21 | John O`Connor/Kinga Hajmasi | L | -24 | 3.97 |
22 | 22 | Spring Lin/Kevin Fan | L | -24 | 3.97 |
24 | 16 | Peter Hensman/Stephen Goodman | L | -27 | 3.45 |
25 | 8 | Jamie Zhu/Bob Wang | L | -28 | 3.28 |
26 | 12 | David Dolbel/Denis Humphries | L | -30 | 2.96 |
27 | 29 | Bev Henton/Rosemary Matskows | L | -34 | 2.37 |
28 | 11 | Philip Zheng/Dong Gao Bi | L | -36 | 2.09 |
29 | 15 | Peter Goffin/Rachael Goffin | L | -39 | 1.71 |
30 | 23 | Mary Chamberlain/Barry Maclean | L | -45 | 1.02 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|