Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | David Dolbel/Denis Humphries | W | 37 | 18.04 |
2 | 17 | Carol De Luca/Alan Currie | W | 29 | 16.88 |
3 | 26 | Jerry Chen/William Liu | W | 24 | 16.03 |
3 | 29 | Trudy Lange/Rosemary Matskows | W | 24 | 16.03 |
5 | 11 | Philip Zheng/Dong Gao Bi | W | 22 | 15.66 |
6 | 24 | Allan Morris/Beverley Morris | W | 17 | 14.64 |
7 | 2 | Ian Berrington/Jonathan Westoby | W | 16 | 14.42 |
8 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | W | 15 | 14.19 |
9 | 30 | June Lei/James Yang | W | 13 | 13.72 |
10 | 21 | John O`Connor/Kinga Hajmasi | W | 10 | 12.97 |
11 | 22 | Spring Lin/Kevin Fan | W | 9 | 12.71 |
12 | 1 | Matthew Brown/Michael Whibley | W | 7 | 12.16 |
13 | 16 | Peter Hensman/Stephen Goodman | W | 6 | 11.87 |
14 | 18 | Michael Cornell/Vivien Cornell | W | 4 | 11.28 |
15 | 25 | John Wang/Jeter Liu | W | 1 | 10.33 |
16 | 6 | George Sun/Alice Young | L | -1 | 9.67 |
17 | 10 | Duncan Badley/Paula Boughey | L | -4 | 8.72 |
18 | 8 | Jamie Zhu/Bob Wang | L | -6 | 8.13 |
19 | 14 | Linda Cartner/Glenis Palmer | L | -7 | 7.84 |
20 | 27 | Barry Palmer/Neil Stuckey | L | -9 | 7.29 |
21 | 23 | Mary Chamberlain/Barry Maclean | L | -10 | 7.03 |
22 | 19 | Gary Chen/Richard Solomon | L | -13 | 6.28 |
23 | 9 | Owen Camp/Anisia Shami | L | -15 | 5.81 |
24 | 5 | Jeff Thompson/George Lo | L | -16 | 5.58 |
25 | 4 | Mark Hangartner/Paul Hangartner | L | -17 | 5.36 |
26 | 13 | Bev Guilford/Bev Henton | L | -22 | 4.34 |
27 | 15 | Peter Goffin/Rachael Goffin | L | -24 | 3.97 |
27 | 20 | Mark Robertson/Sylvester Riddell | L | -24 | 3.97 |
29 | 28 | Clair Miao/Feitong Chen | L | -29 | 3.12 |
30 | 7 | Johanna Perfect/Hamish Brown | L | -37 | 1.96 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|