Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 12 | David Dolbel/Denis Humphries | W | 43 | 18.76 |
2 | 19 | Gary Chen/Richard Solomon | W | 27 | 16.55 |
3 | 22 | Spring Lin/Kevin Fan | W | 26 | 16.38 |
4 | 28 | Clair Miao/Feitong Chen | W | 25 | 16.21 |
5 | 9 | Owen Camp/Anisia Shami | W | 20 | 15.26 |
5 | 14 | Linda Cartner/Glenis Palmer | W | 20 | 15.26 |
7 | 1 | Matthew Brown/Michael Whibley | W | 18 | 14.85 |
8 | 11 | Philip Zheng/Dong Gao Bi | W | 16 | 14.42 |
8 | 18 | Michael Cornell/Vivien Cornell | W | 16 | 14.42 |
10 | 25 | John Wang/Jeter Liu | W | 14 | 13.96 |
11 | 23 | ** Unknown Number/Barry Maclean | W | 11 | 13.23 |
12 | 2 | Ian Berrington/Jonathan Westoby | W | 7 | 12.16 |
12 | 20 | Mark Robertson/Sylvester Riddell | W | 7 | 12.16 |
14 | 15 | Peter Goffin/Rachael Goffin | W | 4 | 11.28 |
15 | 6 | George Sun/Alice Young | W | 3 | 10.97 |
16 | 21 | John O`Connor/Kinga Hajmasi | L | -3 | 9.03 |
17 | 30 | June Lei/James Yang | L | -4 | 8.72 |
18 | 5 | Jeff Thompson/George Lo | L | -7 | 7.84 |
18 | 17 | Carol De Luca/Alan Currie | L | -7 | 7.84 |
20 | 8 | Jamie Zhu/Bob Wang | L | -11 | 6.77 |
21 | 10 | Stanley Abrahams/Paula Boughey | L | -14 | 6.04 |
22 | 3 | Jacob Kalma/Jeremy Fraser-hoskin | L | -16 | 5.58 |
22 | 26 | Jerry Chen/William Liu | L | -16 | 5.58 |
24 | 16 | Peter Hensman/Stephen Goodman | L | -18 | 5.15 |
25 | 24 | Allan Morris/Beverley Morris | L | -20 | 4.74 |
25 | 29 | ** Unknown Number/Rosemary Matskows | L | -20 | 4.74 |
27 | 13 | Bev Guilford/Bev Henton | L | -25 | 3.79 |
28 | 7 | Johanna Perfect/Hamish Brown | L | -26 | 3.62 |
29 | 4 | Mike Dunn/Paul Hangartner | L | -27 | 3.45 |
30 | 27 | Barry Palmer/Neil Stuckey | L | -43 | 1.24 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall Results
|