Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 21 | Bob Wang/Jerry Chen | W | 32 | 17.34 |
2 | 22 | Beverley Morris/Allan Morris | W | 31 | 17.19 |
3 | 18 | Sylvester Riddell/Mark Robertson | W | 28 | 16.72 |
4 | 11 | Richard Solomon/Clair Miao | W | 20 | 15.26 |
5 | 3 | John Craig/Barry Maclean | W | 19 | 15.06 |
6 | 8 | Carol De Luca/Alan Currie | W | 15 | 14.19 |
6 | 10 | Andrew Michl/John O`Connor | W | 15 | 14.19 |
8 | 2 | Fuxia Wen/Ian Berrington | W | 3 | 10.97 |
9 | 20 | Stanley Abrahams/Owen Camp | W | 2 | 10.66 |
10 | 12 | Spring Lin/Kevin Fan | W | 1 | 10.33 |
10 | 15 | John Wang/Jeter Liu | W | 1 | 10.33 |
10 | 19 | Rachael Goffin/Peter Goffin | W | 1 | 10.33 |
13 | 1 | Paul Hangartner/Mark Hangartner | L | -1 | 9.67 |
13 | 9 | Bev Guilford/Bev Henton | L | -1 | 9.67 |
13 | 24 | David Dolbel/Jonathan Westoby | L | -1 | 9.67 |
16 | 7 | Linda Cartner/Glenis Palmer | L | -2 | 9.34 |
17 | 6 | Philip Zheng/Dong Gao Bi | L | -3 | 9.03 |
18 | 16 | Gary Chen/Feitong Chen | L | -15 | 5.81 |
18 | 23 | Trudy Lange/Rosemary Matskows | L | -15 | 5.81 |
20 | 17 | George Sun/Alice Young | L | -19 | 4.94 |
21 | 4 | James Yang/William Liu | L | -20 | 4.74 |
22 | 13 | Peter Hensman/Stephen Goodman | L | -28 | 3.28 |
23 | 14 | Neil Stuckey/Barry Palmer | L | -31 | 2.81 |
24 | 5 | Jeff Thompson/David O`Shaughnessy | L | -32 | 2.66 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Round 8 Overall Results
|