Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 24 | David Dolbel/Jonathan Westoby | W | 31 | 17.19 |
2 | 2 | Fuxia Wen/Ian Berrington | W | 27 | 16.55 |
2 | 19 | Rachael Goffin/Peter Goffin | W | 27 | 16.55 |
4 | 15 | John Wang/Jeter Liu | W | 26 | 16.38 |
5 | 13 | Peter Hensman/Stephen Goodman | W | 15 | 14.19 |
6 | 4 | James Yang/William Liu | W | 13 | 13.72 |
6 | 9 | Bev Guilford/Bev Henton | W | 13 | 13.72 |
6 | 12 | Spring Lin/Kevin Fan | W | 13 | 13.72 |
9 | 7 | Linda Cartner/Glenis Palmer | W | 10 | 12.97 |
10 | 18 | Sylvester Riddell/Mark Robertson | W | 8 | 12.44 |
11 | 23 | Trudy Lange/Rosemary Matskows | W | 5 | 11.58 |
12 | 14 | Neil Stuckey/Barry Palmer | W | 3 | 10.97 |
13 | 20 | Stanley Abrahams/Owen Camp | L | -3 | 9.03 |
14 | 1 | Paul Hangartner/Mark Hangartner | L | -5 | 8.42 |
15 | 3 | John Craig/Barry Maclean | L | -8 | 7.56 |
16 | 22 | Beverley Morris/Allan Morris | L | -10 | 7.03 |
17 | 5 | Jeff Thompson/David O`Shaughnessy | L | -13 | 6.28 |
17 | 16 | Gary Chen/Feitong Chen | L | -13 | 6.28 |
17 | 21 | Bob Wang/Jerry Chen | L | -13 | 6.28 |
20 | 11 | Richard Solomon/Clair Miao | L | -15 | 5.81 |
21 | 6 | Philip Zheng/Dong Gao Bi | L | -26 | 3.62 |
22 | 8 | Carol De Luca/Alan Currie | L | -27 | 3.45 |
22 | 10 | Andrew Michl/John O`Connor | L | -27 | 3.45 |
24 | 17 | George Sun/Alice Young | L | -31 | 2.81 |
Round 1 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall Results
|