Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 11 | Richard Solomon/Clair Miao | W | 43 | 18.76 |
2 | 21 | Bob Wang/Jerry Chen | W | 33 | 17.49 |
3 | 5 | Jeff Thompson/David O`Shaughnessy | W | 32 | 17.34 |
4 | 4 | James Yang/William Liu | W | 31 | 17.19 |
5 | 3 | John Craig/Barry Maclean | W | 27 | 16.55 |
6 | 7 | Linda Cartner/Glenis Palmer | W | 12 | 13.48 |
6 | 18 | Sylvester Riddell/Mark Robertson | W | 12 | 13.48 |
6 | 23 | Trudy Lange/Rosemary Matskows | W | 12 | 13.48 |
9 | 2 | Fuxia Wen/Ian Berrington | W | 11 | 13.23 |
10 | 22 | Beverley Morris/Allan Morris | W | 9 | 12.71 |
11 | 8 | Carol De Luca/Alan Currie | W | 6 | 11.87 |
12 | 1 | Paul Hangartner/Mark Hangartner | W | 1 | 10.33 |
13 | 14 | Neil Stuckey/Barry Palmer | L | -1 | 9.67 |
14 | 17 | George Sun/Alice Young | L | -6 | 8.13 |
15 | 20 | Stanley Abrahams/Owen Camp | L | -9 | 7.29 |
16 | 12 | Spring Lin/Kevin Fan | L | -11 | 6.77 |
17 | 10 | Andrew Michl/John O`Connor | L | -12 | 6.52 |
17 | 13 | Peter Hensman/Stephen Goodman | L | -12 | 6.52 |
17 | 24 | David Dolbel/Jonathan Westoby | L | -12 | 6.52 |
20 | 16 | Gary Chen/Feitong Chen | L | -27 | 3.45 |
21 | 9 | Bev Guilford/Bev Henton | L | -31 | 2.81 |
22 | 19 | Rachael Goffin/Peter Goffin | L | -32 | 2.66 |
23 | 6 | Philip Zheng/Dong Gao Bi | L | -33 | 2.51 |
24 | 15 | John Wang/Jeter Liu | L | -43 | 1.24 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 8 Overall Results
|