Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 21 | Bob Wang/Jerry Chen | W | 48 | 19.28 |
2 | 24 | David Dolbel/Jonathan Westoby | W | 38 | 18.17 |
3 | 11 | Richard Solomon/Clair Miao | W | 37 | 18.04 |
4 | 5 | Jeff Thompson/David O`Shaughnessy | W | 28 | 16.72 |
5 | 19 | Rachael Goffin/Peter Goffin | W | 19 | 15.06 |
6 | 4 | James Yang/William Liu | W | 16 | 14.42 |
7 | 22 | Beverley Morris/Allan Morris | W | 10 | 12.97 |
8 | 18 | Sylvester Riddell/Mark Robertson | W | 6 | 11.87 |
9 | 15 | John Wang/Jeter Liu | W | 5 | 11.58 |
10 | 12 | Spring Lin/Kevin Fan | W | 4 | 11.28 |
11 | 7 | Linda Cartner/Glenis Palmer | W | 3 | 10.97 |
12 | 8 | Carol De Luca/Alan Currie | W | 1 | 10.33 |
13 | 10 | Andrew Michl/John O`Connor | L | -1 | 9.67 |
14 | 14 | Neil Stuckey/Barry Palmer | L | -3 | 9.03 |
15 | 6 | Philip Zheng/Dong Gao Bi | L | -4 | 8.72 |
16 | 20 | Stanley Abrahams/Owen Camp | L | -5 | 8.42 |
17 | 17 | George Sun/Alice Young | L | -6 | 8.13 |
18 | 9 | Bev Guilford/Bev Henton | L | -10 | 7.03 |
19 | 1 | Paul Hangartner/Mark Hangartner | L | -16 | 5.58 |
20 | 3 | John Craig/Barry Maclean | L | -19 | 4.94 |
21 | 13 | Peter Hensman/Stephen Goodman | L | -28 | 3.28 |
22 | 16 | Gary Chen/Feitong Chen | L | -37 | 1.96 |
23 | 2 | Fuxia Wen/Ian Berrington | L | -38 | 1.83 |
24 | 23 | Trudy Lange/Rosemary Matskows | L | -48 | 0.72 |
Round 1 Round 2 Round 3 Round 5 Round 6 Round 7 Round 8 Overall Results
|