Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 7 | John Wang/William Liu | W | 37.3332 | 37.33 |
1 | 7 | Trudy Lange/Rosemary Matskows | W | 37.3332 | 37.33 |
1 | 8 | ??? Phantom/??? Phantom | W | 27 | 27.00 |
1 | 8 | Jonathan Westoby/Grant Jarvis | W | 27 | 27.00 |
2 | 3 | Donald Fairley/John O`Connor | W | 23.3333 | 23.33 |
2 | 3 | Sylvester Riddell/Mark Robertson | W | 23.3333 | 23.33 |
2 | 4 | Barry Palmer/Neil Stuckey | W | 12.3334 | 12.33 |
2 | 4 | Rachael Goffin/Peter Goffin | W | 12.3334 | 12.33 |
3 | 6 | Dong Gao Bi/George Lo | W | 22.6667 | 22.67 |
3 | 6 | Linda Cartner/Glenis Palmer | W | 22.6667 | 22.67 |
3 | 1 | Barry Maclean/Roger Bell | W | 10.5001 | 10.50 |
3 | 1 | Bev Guilford/Sue Spencer | W | 10.5001 | 10.50 |
4 | 4 | Barry Palmer/Neil Stuckey | W | 12.3334 | 12.33 |
4 | 4 | Rachael Goffin/Peter Goffin | W | 12.3334 | 12.33 |
4 | 6 | Dong Gao Bi/George Lo | W | 5.6665 | 5.67 |
4 | 6 | Linda Cartner/Glenis Palmer | W | 5.6665 | 5.67 |
5 | 5 | Mark Hangartner/Paul Hangartner | L | -12.6665 | -12.67 |
5 | 5 | Teresa Phillips/David Spencer | L | -12.6665 | -12.67 |
5 | 2 | Carol De Luca/Alan Currie | L | -12.6668 | -12.67 |
5 | 2 | George Sun/Alice Young | L | -12.6668 | -12.67 |
5 | 3 | Donald Fairley/John O`Connor | L | -13.1666 | -13.17 |
5 | 3 | Sylvester Riddell/Mark Robertson | L | -13.1666 | -13.17 |
6 | 5 | Mark Hangartner/Paul Hangartner | L | -17.3334 | -17.33 |
6 | 5 | Teresa Phillips/David Spencer | L | -17.3334 | -17.33 |
7 | 7 | John Wang/William Liu | L | -26.8334 | -26.83 |
7 | 7 | Trudy Lange/Rosemary Matskows | L | -26.8334 | -26.83 |
7 | 2 | Carol De Luca/Alan Currie | L | -35.3332 | -35.33 |
7 | 2 | George Sun/Alice Young | L | -35.3332 | -35.33 |
8 | 1 | Barry Maclean/Roger Bell | L | -33.1667 | -33.17 |
8 | 1 | Bev Guilford/Sue Spencer | L | -33.1667 | -33.17 |
Round 2 Round 3 Overall Results
|