Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 14 | John Wang/William Liu | W | 65.5716 | 65.57 |
2 | 5 | George Lo/Dong Gao Bi | W | 41.2857 | 41.29 |
3 | 1 | Bev Guilford/Sue Spencer | W | 35.2857 | 35.29 |
4 | 2 | Mark Hangartner/Paul Hangartner | W | 34.4286 | 34.43 |
5 | 15 | Alice Young/George Sun | W | 30.8571 | 30.86 |
6 | 16 | Rosemary Matskows/Trudy Lange | W | 21.8571 | 21.86 |
7 | 4 | Linda Cartner/Glenis Palmer | W | 19.7143 | 19.71 |
8 | 9 | Jonathan Westoby/Grant Jarvis | W | 14.5716 | 14.57 |
9 | 3 | Sylvester Riddell/Mark Robertson | W | 2.5714 | 2.57 |
10 | 12 | Christine Wilson/Chris Stuckey | L | -18.4286 | -18.43 |
11 | 11 | Carol De Luca/Tony Morcom | L | -30 | -30.00 |
11 | 13 | Barry Palmer/Neil Stuckey | L | -30.1427 | -30.14 |
13 | 10 | John O`Connor/Donald Fairley | L | -32.1429 | -32.14 |
14 | 7 | Rachael Goffin/Peter Goffin | L | -34.8573 | -34.86 |
15 | 6 | Roger Bell/Barry Maclean | L | -47.143 | -47.14 |
16 | 8 | Teresa Phillips/David Spencer | L | -73.4286 | -73.43 |
Round 1 Round 2 Overall Results
|