Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 18 | Herman Yuan/Andrew Liu | W | 38 | 18.97 |
2 | 29 | Fuxia Wen/Ian Berrington | W | 33 | 18.30 |
3 | 24 | Owen Camp/Stanley Abrahams | W | 28 | 17.51 |
4 | 1 | Jacob Kalma/Jeremy Fraser-hoskin | W | 22 | 16.39 |
5 | 40 | Jeffrey Luh/Kc Lee | W | 20 | 15.97 |
6 | 10 | Rosemary Matskows/Leslie Watt | W | 18 | 15.52 |
6 | 14 | Jeter Liu/John Wang | W | 18 | 15.52 |
8 | 36 | Blair Fisher/Nick Jacob | W | 17 | 15.29 |
9 | 17 | Yuzhong Chen/James Yang | W | 16 | 15.05 |
10 | 2 | Clair Miao/Richard Solomon | W | 11 | 13.72 |
10 | 19 | Trudy Lange/Roy Ballard | W | 11 | 13.72 |
12 | 38 | Peer Bach/Setsuko Lichtnecker | W | 10 | 13.43 |
13 | 7 | Mark Hangartner/Paul Hangartner | W | 9 | 13.14 |
13 | 33 | Alice Young/George Sun | W | 9 | 13.14 |
15 | 32 | Michael Courtney/Rosie Don | W | 5 | 11.85 |
16 | 9 | Russell Watt/Nola Clark | W | 2 | 10.77 |
16 | 25 | Sylvester Riddell/Mark Robertson | W | 2 | 10.77 |
18 | 12 | Michael Curry/Pamela Canning | W | 1 | 10.39 |
18 | 15 | Julia Zhu/Tony Jiang | W | 1 | 10.39 |
18 | 23 | Denis Humphries/David Dolbel | W | 1 | 10.39 |
21 | 11 | Timothy Healy/Helen Healy | D | 0 | 10.00 |
21 | 21 | Prem Soundranayagam/Hafizur Khan | D | 0 | 10.00 |
23 | 20 | Grant Jarvis/Jonathan Westoby | L | -1 | 9.61 |
23 | 26 | Carol De Luca/Sue Spencer | L | -1 | 9.61 |
23 | 35 | Alison Ruddell/John Ruddell | L | -1 | 9.61 |
26 | 13 | Andrew Tarbutt/Gary Chen | L | -2 | 9.23 |
26 | 39 | Christine Wilson/Tracey Lewis | L | -2 | 9.23 |
28 | 4 | Jerry Chen/Yang Wang | L | -5 | 8.15 |
29 | 27 | Jimmy Ching/Dong Gao Bi | L | -9 | 6.86 |
29 | 30 | Peter Hensman/Bruce Inglis | L | -9 | 6.86 |
31 | 41 | Joy Watkinson/Nicky Bowers | L | -10 | 6.57 |
32 | 5 | Allan Morris/Beverley Morris | L | -11 | 6.28 |
32 | 31 | Bev Henton/Linda Cartner | L | -11 | 6.28 |
34 | 6 | Anthony Hopkins/Alan Dormer | L | -16 | 4.95 |
35 | 22 | Susan Rowe/Neil Beckett | L | -17 | 4.71 |
36 | 28 | David Spencer/Teresa Phillips | L | -18 | 4.48 |
36 | 42 | Peter Green/Brian Green | L | -18 | 4.48 |
38 | 37 | Dave Garrett/Anne Barrowclough | L | -20 | 4.03 |
39 | 16 | Patrick Carter/Andi Boughey | L | -22 | 3.61 |
40 | 3 | Jamie Zhu/Bob Wang | L | -28 | 2.49 |
41 | 8 | John O`Connor/Andrew Michl | L | -33 | 1.70 |
42 | 34 | Spring Lin/Kevin Fan | L | -38 | 1.03 |
Round 1 Round 2 Round 4 Round 5 Round 6 Round 7 Overall Results
|