Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 20 | Grant Jarvis/Jonathan Westoby | W | 48 | 20.00 |
2 | 23 | Denis Humphries/David Dolbel | W | 38 | 18.97 |
3 | 9 | Russell Watt/Nola Clark | W | 19 | 15.75 |
3 | 39 | Christine Wilson/Tracey Lewis | W | 19 | 15.75 |
5 | 2 | Clair Miao/Richard Solomon | W | 18 | 15.52 |
5 | 22 | Susan Rowe/Neil Beckett | W | 18 | 15.52 |
5 | 32 | Michael Courtney/Rosie Don | W | 18 | 15.52 |
8 | 8 | John O`Connor/Andrew Michl | W | 15 | 14.80 |
9 | 16 | Patrick Carter/Andi Boughey | W | 14 | 14.54 |
10 | 34 | Spring Lin/Kevin Fan | W | 11 | 13.72 |
11 | 5 | Allan Morris/Beverley Morris | W | 10 | 13.43 |
11 | 13 | Andrew Tarbutt/Gary Chen | W | 10 | 13.43 |
11 | 29 | Fuxia Wen/Ian Berrington | W | 10 | 13.43 |
11 | 36 | Blair Fisher/Nick Jacob | W | 10 | 13.43 |
15 | 4 | Jerry Chen/Yang Wang | W | 7 | 12.51 |
15 | 19 | Trudy Lange/Roy Ballard | W | 7 | 12.51 |
15 | 24 | Owen Camp/Stanley Abrahams | W | 7 | 12.51 |
18 | 6 | Anthony Hopkins/Alan Dormer | W | 4 | 11.50 |
19 | 18 | Herman Yuan/Andrew Liu | W | 3 | 11.14 |
20 | 31 | Bev Henton/Linda Cartner | W | 2 | 10.77 |
21 | 33 | Alice Young/George Sun | W | 1 | 10.39 |
22 | 1 | Jacob Kalma/Jeremy Fraser-hoskin | L | -1 | 9.61 |
23 | 37 | Dave Garrett/Anne Barrowclough | L | -2 | 9.23 |
24 | 26 | Carol De Luca/Sue Spencer | L | -3 | 8.86 |
25 | 41 | Joy Watkinson/Nicky Bowers | L | -4 | 8.50 |
26 | 17 | Yuzhong Chen/James Yang | L | -7 | 7.49 |
26 | 25 | Sylvester Riddell/Mark Robertson | L | -7 | 7.49 |
26 | 27 | Jimmy Ching/Dong Gao Bi | L | -7 | 7.49 |
29 | 15 | Julia Zhu/Tony Jiang | L | -10 | 6.57 |
29 | 28 | David Spencer/Teresa Phillips | L | -10 | 6.57 |
29 | 35 | Alison Ruddell/John Ruddell | L | -10 | 6.57 |
29 | 40 | Jeffrey Luh/Kc Lee | L | -10 | 6.57 |
33 | 3 | Jamie Zhu/Bob Wang | L | -11 | 6.28 |
34 | 38 | Peer Bach/Setsuko Lichtnecker | L | -14 | 5.46 |
35 | 14 | Jeter Liu/John Wang | L | -15 | 5.20 |
36 | 10 | Rosemary Matskows/Leslie Watt | L | -18 | 4.48 |
36 | 12 | Michael Curry/Pamela Canning | L | -18 | 4.48 |
36 | 42 | Peter Green/Brian Green | L | -18 | 4.48 |
39 | 7 | Mark Hangartner/Paul Hangartner | L | -19 | 4.25 |
39 | 11 | Timothy Healy/Helen Healy | L | -19 | 4.25 |
41 | 21 | Prem Soundranayagam/Hafizur Khan | L | -38 | 1.03 |
42 | 30 | Peter Hensman/Bruce Inglis | L | -48 | 0.00 |
Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Overall Results
|