Place | Pair | Pair Name | W-D-L | IMPs | VPs |
---|
1 | 17 | Yuzhong Chen/James Yang | W | 45 | 19.76 |
1 | 21 | Prem Soundranayagam/Hafizur Khan | W | 45 | 19.76 |
3 | 8 | John O`Connor/Andrew Michl | W | 32 | 18.15 |
4 | 13 | Andrew Tarbutt/Gary Chen | W | 30 | 17.84 |
5 | 25 | Sylvester Riddell/Mark Robertson | W | 23 | 16.59 |
6 | 4 | Jerry Chen/Yang Wang | W | 19 | 15.75 |
7 | 37 | Dave Garrett/Anne Barrowclough | W | 15 | 14.80 |
8 | 42 | Peter Green/Brian Green | W | 14 | 14.54 |
9 | 20 | Grant Jarvis/Jonathan Westoby | W | 13 | 14.28 |
10 | 34 | Spring Lin/Kevin Fan | W | 12 | 14.00 |
11 | 12 | Michael Curry/Pamela Canning | W | 9 | 13.14 |
11 | 23 | Denis Humphries/David Dolbel | W | 9 | 13.14 |
13 | 5 | Allan Morris/Beverley Morris | W | 8 | 12.83 |
14 | 14 | Jeter Liu/John Wang | W | 7 | 12.51 |
14 | 31 | Bev Henton/Linda Cartner | W | 7 | 12.51 |
16 | 22 | Susan Rowe/Neil Beckett | W | 5 | 11.85 |
17 | 11 | Timothy Healy/Helen Healy | W | 4 | 11.50 |
17 | 19 | Trudy Lange/Roy Ballard | W | 4 | 11.50 |
19 | 32 | Michael Courtney/Rosie Don | W | 2 | 10.77 |
19 | 39 | Christine Wilson/Tracey Lewis | W | 2 | 10.77 |
21 | 18 | Herman Yuan/Andrew Liu | W | 1 | 10.39 |
22 | 29 | Fuxia Wen/Ian Berrington | L | -1 | 9.61 |
23 | 7 | Mark Hangartner/Paul Hangartner | L | -2 | 9.23 |
23 | 33 | Alice Young/George Sun | L | -2 | 9.23 |
25 | 28 | David Spencer/Teresa Phillips | L | -4 | 8.50 |
25 | 40 | Jeffrey Luh/Kc Lee | L | -4 | 8.50 |
27 | 2 | Clair Miao/Richard Solomon | L | -5 | 8.15 |
28 | 1 | Jacob Kalma/Jeremy Fraser-hoskin | L | -7 | 7.49 |
28 | 24 | Owen Camp/Stanley Abrahams | L | -7 | 7.49 |
30 | 30 | Peter Hensman/Bruce Inglis | L | -8 | 7.17 |
31 | 9 | Russell Watt/Nola Clark | L | -9 | 6.86 |
31 | 41 | Joy Watkinson/Nicky Bowers | L | -9 | 6.86 |
33 | 35 | Alison Ruddell/John Ruddell | L | -12 | 6.00 |
34 | 36 | Blair Fisher/Nick Jacob | L | -13 | 5.72 |
35 | 3 | Jamie Zhu/Bob Wang | L | -14 | 5.46 |
36 | 38 | Peer Bach/Setsuko Lichtnecker | L | -15 | 5.20 |
37 | 6 | Anthony Hopkins/Alan Dormer | L | -19 | 4.25 |
38 | 16 | Patrick Carter/Andi Boughey | L | -23 | 3.41 |
39 | 10 | Rosemary Matskows/Leslie Watt | L | -30 | 2.16 |
40 | 15 | Julia Zhu/Tony Jiang | L | -32 | 1.85 |
41 | 26 | Carol De Luca/Sue Spencer | L | -45 | 0.24 |
41 | 27 | Jimmy Ching/Dong Gao Bi | L | -45 | 0.24 |
Round 1 Round 2 Round 3 Round 4 Round 6 Round 7 Overall Results
|