Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 5 | Owen Team | W | 62 | 20.00 |
2 | 2 | Dolbel Team | W | 37 | 18.04 |
3 | 10 | Westoby Team | W | 27 | 16.55 |
4 | 3 | Goffin Team | W | 16 | 14.42 |
4 | 7 | Currie Team | W | 16 | 14.42 |
6 | 13 | Fraser-Hoskin Team | W | 11 | 13.23 |
7 | 14 | Hangartner Team | W | 6 | 11.87 |
8 | 11 | Liu Team | W | 2 | 10.66 |
9 | 12 | Lange Team | L | -9 | 7.29 |
10 | 4 | Spring Team | L | -14 | 6.04 |
11 | 1 | De Luca Team | L | -17 | 5.36 |
11 | 9 | Badley Team | L | -17 | 5.36 |
13 | 6 | Young Team | L | -22 | 4.34 |
14 | 15 | Gary Chen Team | L | -34 | 2.37 |
15 | 8 | Craig Team | L | -35 | 2.23 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results |