Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 14 | Hangartner Team | W | 59 | 20.00 |
2 | 6 | Young Team | W | 47 | 19.18 |
3 | 11 | Liu Team | W | 42 | 18.65 |
4 | 15 | Gary Chen Team | W | 35 | 17.77 |
5 | 10 | Westoby Team | W | 33 | 17.49 |
6 | 8 | Craig Team | W | 25 | 16.21 |
7 | 2 | Dolbel Team | W | 22 | 15.66 |
8 | 1 | De Luca Team | W | 16 | 14.42 |
9 | 9 | Badley Team | W | 6 | 11.87 |
10 | 12 | Lange Team | L | -1 | 9.67 |
11 | 3 | Goffin Team | L | -3 | 9.03 |
12 | 5 | Owen Team | L | -5 | 8.42 |
13 | 13 | Fraser-Hoskin Team | L | -15 | 5.81 |
14 | 4 | Spring Team | L | -16 | 5.58 |
15 | 7 | Currie Team | L | -27 | 3.45 |
Round 2 Round 3 Round 4 Round 5 Round 6 Overall Results |