Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 10 | Westoby Team | W | 27 | 16.55 |
2 | 2 | Dolbel Team | W | 16 | 14.42 |
3 | 11 | Liu Team | W | 15 | 14.19 |
4 | 3 | Goffin Team | W | 5 | 11.58 |
5 | 1 | De Luca Team | W | 3 | 10.97 |
6 | 15 | Gary Chen Team | W | 1 | 10.33 |
7 | 7 | Currie Team | L | -6 | 8.13 |
8 | 4 | Spring Team | L | -16 | 5.58 |
9 | 5 | Owen Team | L | -22 | 4.34 |
10 | 6 | Young Team | L | -25 | 3.79 |
11 | 8 | Craig Team | L | -33 | 2.51 |
12 | 13 | Fraser-Hoskin Team | L | -35 | 2.23 |
13 | 14 | Hangartner Team | L | -42 | 1.35 |
14 | 9 | Badley Team | L | -44 | 1.13 |
15 | 12 | Lange Team | L | -59 | 0.00 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results |