Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 9 | Badley Team | W | 35 | 17.77 |
2 | 11 | Liu Team | W | 34 | 17.63 |
3 | 7 | Currie Team | W | 22 | 15.66 |
4 | 2 | Dolbel Team | W | 17 | 14.64 |
4 | 10 | Westoby Team | W | 17 | 14.64 |
6 | 5 | Owen Team | W | 14 | 13.96 |
7 | 12 | Lange Team | L | -2 | 9.34 |
8 | 13 | Fraser-Hoskin Team | L | -6 | 8.13 |
8 | 15 | Gary Chen Team | L | -6 | 8.13 |
10 | 14 | Hangartner Team | L | -11 | 6.77 |
11 | 4 | Spring Team | L | -16 | 5.58 |
11 | 8 | Craig Team | L | -16 | 5.58 |
13 | 6 | Young Team | L | -27 | 3.45 |
14 | 3 | Goffin Team | L | -37 | 1.96 |
15 | 1 | De Luca Team | L | -62 | 0.00 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results |