Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 15 | Gary Chen Team | W | 27 | 16.55 |
2 | 3 | Goffin Team | W | 15 | 14.19 |
3 | 10 | Westoby Team | W | 12 | 13.48 |
4 | 1 | De Luca Team | W | 4 | 11.28 |
5 | 5 | Owen Team | W | 2 | 10.66 |
5 | 14 | Hangartner Team | W | 2 | 10.66 |
7 | 7 | Currie Team | L | -2 | 9.34 |
7 | 11 | Liu Team | L | -2 | 9.34 |
7 | 12 | Lange Team | L | -2 | 9.34 |
7 | 13 | Fraser-Hoskin Team | L | -2 | 9.34 |
11 | 2 | Dolbel Team | L | -12 | 6.52 |
12 | 6 | Young Team | L | -18 | 5.15 |
13 | 9 | Badley Team | L | -23 | 4.15 |
14 | 4 | Spring Team | L | -29 | 3.12 |
15 | 8 | Craig Team | L | -55 | 0.09 |
Round 1 Round 2 Round 3 Round 4 Round 6 Overall Results |