Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | Spring Team | W | 34 | 17.63 |
2 | 7 | Currie Team | W | 24 | 16.03 |
3 | 10 | Westoby Team | W | 13 | 13.72 |
4 | 3 | Goffin Team | W | 9 | 12.71 |
5 | 6 | Young Team | W | 8 | 12.44 |
6 | 14 | Hangartner Team | W | 1 | 10.33 |
7 | 9 | Badley Team | D | 0 | 10.00 |
8 | 2 | Dolbel Team | L | -1 | 9.67 |
9 | 12 | Lange Team | L | -6 | 8.13 |
10 | 15 | Gary Chen Team | L | -10 | 7.03 |
11 | 5 | Owen Team | L | -13 | 6.28 |
12 | 8 | Craig Team | L | -17 | 5.36 |
13 | 11 | Liu Team | L | -24 | 3.97 |
14 | 1 | De Luca Team | L | -47 | 0.82 |
15 | 13 | Fraser-Hoskin Team | L | -51 | 0.44 |
Round 1 Round 2 Round 4 Round 5 Round 6 Overall Results |