Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 6 | Young Team | W | 54 | 19.83 |
2 | 2 | Dolbel Team | W | 51 | 19.56 |
3 | 5 | Owen Team | W | 24 | 16.03 |
4 | 7 | Currie Team | W | 17 | 14.64 |
5 | 15 | Gary Chen Team | W | 12 | 13.48 |
6 | 3 | Goffin Team | W | 3 | 10.97 |
7 | 8 | Craig Team | L | -6 | 8.13 |
8 | 12 | Lange Team | L | -12 | 6.52 |
9 | 10 | Westoby Team | L | -17 | 5.36 |
10 | 1 | De Luca Team | L | -20 | 4.74 |
11 | 4 | Spring Team | L | -24 | 3.97 |
11 | 14 | Hangartner Team | L | -24 | 3.97 |
13 | 9 | Badley Team | L | -29 | 3.12 |
14 | 13 | Fraser-Hoskin Team | L | -34 | 2.37 |
15 | 11 | Liu Team | L | -51 | 0.44 |
Round 1 Round 3 Round 4 Round 5 Round 6 Overall Results |