Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 4 | Spring Team | W | 51 | 19.56 |
2 | 6 | Young Team | W | 47 | 19.18 |
3 | 2 | Dolbel Team | W | 33 | 17.49 |
4 | 7 | Currie Team | W | 18 | 14.85 |
5 | 12 | Lange Team | W | 17 | 14.64 |
6 | 1 | De Luca Team | W | 10 | 12.97 |
7 | 3 | Goffin Team | W | 6 | 11.87 |
7 | 11 | Liu Team | W | 6 | 11.87 |
9 | 15 | Gary Chen Team | D | 0 | 10.00 |
10 | 10 | Westoby Team | L | -6 | 8.13 |
11 | 13 | Fraser-Hoskin Team | L | -8 | 7.56 |
12 | 9 | Badley Team | L | -9 | 7.29 |
13 | 14 | Hangartner Team | L | -18 | 5.15 |
14 | 5 | Owen Team | L | -33 | 2.51 |
15 | 8 | Craig Team | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 5 Round 6 Overall Results |