Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 13 | Fraser-Hoskin Team | W | 55 | 19.91 |
2 | 7 | Currie Team | W | 34 | 17.63 |
3 | 6 | Young Team | W | 29 | 16.88 |
4 | 12 | Lange Team | W | 23 | 15.85 |
5 | 11 | Liu Team | W | 18 | 14.85 |
5 | 15 | Gary Chen Team | W | 18 | 14.85 |
7 | 2 | Dolbel Team | W | 11 | 13.23 |
8 | 1 | De Luca Team | W | 2 | 10.66 |
8 | 4 | Spring Team | W | 2 | 10.66 |
10 | 9 | Badley Team | L | -4 | 8.72 |
11 | 10 | Westoby Team | L | -11 | 6.77 |
12 | 8 | Craig Team | L | -15 | 5.81 |
13 | 14 | Hangartner Team | L | -18 | 5.15 |
14 | 3 | Goffin Team | L | -27 | 3.45 |
15 | 5 | Owen Team | L | -34 | 2.37 |
Round 1 Round 2 Round 3 Round 4 Round 5 Overall Results |