Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|---|---|---|---|---|
1 | 9 | Badley Team | W | 34 | 17.63 |
2 | 4 | Spring Team | W | 29 | 16.88 |
3 | 15 | Gary Chen Team | W | 24 | 16.03 |
4 | 10 | Westoby Team | W | 20 | 15.26 |
4 | 12 | Lange Team | W | 20 | 15.26 |
6 | 6 | Young Team | W | 12 | 13.48 |
7 | 1 | De Luca Team | W | 6 | 11.87 |
8 | 7 | Currie Team | W | 3 | 10.97 |
9 | 5 | Owen Team | W | 2 | 10.66 |
10 | 11 | Liu Team | L | -2 | 9.34 |
11 | 2 | Dolbel Team | L | -3 | 9.03 |
11 | 13 | Fraser-Hoskin Team | L | -3 | 9.03 |
13 | 8 | Craig Team | L | -12 | 6.52 |
14 | 14 | Hangartner Team | L | -20 | 4.74 |
15 | 3 | Goffin Team | L | -54 | 0.17 |
Round 2 Round 3 Round 4 Round 5 Round 6 Overall Results |