Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 3 | O'CONNOR Team | W | 37 | 18.04 |
2 | 9 | JONATHAN Team | W | 27 | 16.55 |
3 | 2 | HANGARTNER Team | W | 19 | 15.06 |
3 | 14 | SOLOMON Team | W | 19 | 15.06 |
5 | 4 | HENTON Team | W | 18 | 14.85 |
6 | 8 | OWEN Team | W | 12 | 13.48 |
7 | 12 | PATTISON Team | W | 6 | 11.87 |
8 | 10 | CARTNER Team | W | 5 | 11.58 |
9 | 5 | SPRING LIN Team | L | -5 | 8.42 |
10 | 6 | YOUNG Team | L | -6 | 8.13 |
11 | 7 | MIAO Team | L | -18 | 5.15 |
12 | 15 | PROFESSOR 3 Team | L | -19 | 4.94 |
13 | 1 | WEN Team | L | -27 | 3.45 |
14 | 11 | CHAMBERLAIN Team | L | -34 | 2.37 |
15 | 13 | HENSMAN Team | L | -37 | 1.96 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 14 Round 15 Round 16 Overall Results
|