Place | Pair | Team Name | W-D-L | IMPs | VPs |
---|
1 | 15 | PROFESSOR 3 Team | W | 50 | 19.47 |
2 | 7 | MIAO Team | W | 42 | 18.65 |
3 | 14 | SOLOMON Team | W | 34 | 17.63 |
4 | 2 | HANGARTNER Team | W | 31 | 17.19 |
5 | 9 | JONATHAN Team | W | 17 | 14.64 |
6 | 3 | O'CONNOR Team | W | 16 | 14.42 |
7 | 10 | CARTNER Team | W | 14 | 13.96 |
8 | 11 | CHAMBERLAIN Team | L | -12 | 6.52 |
9 | 13 | HENSMAN Team | L | -14 | 6.04 |
10 | 12 | PATTISON Team | L | -16 | 5.58 |
11 | 4 | HENTON Team | L | -17 | 5.36 |
12 | 8 | OWEN Team | L | -19 | 4.94 |
13 | 6 | YOUNG Team | L | -31 | 2.81 |
14 | 5 | SPRING LIN Team | L | -42 | 1.35 |
15 | 1 | WEN Team | L | -50 | 0.53 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 15 Round 16 Overall Results
|